Most Recent Bellmawr Homes For Sale
| View All Bellmawr Homes For Sale | ||
|
162 Kennedy Blvd, Bellmawr, NJ 08031 | $189,000 3 beds, 2 baths |
|
440 4th Ave, Bellmawr, NJ 08031 | $149,000 3 beds, 1 bath |
|
500 5th Ave, Bellmawr, NJ 08031 | $199,900 4 beds, 2 baths |
Real Estate Resources |
Bellmawr Apartments
There are 335 apartments found in and near the Bellmawr area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Central Lending Services, Inc | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.587% | $795 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings