Most Recent Bellmawr Homes For Sale
| View All Bellmawr Homes For Sale | ||
|
187 Cardinal Dr, Bellmawr, NJ 08031 | $195,000 3 beds 1.5 baths |
|
320 Roberts Ave, Bellmawr, NJ 08031 | $240,000 3 beds 2.5 baths |
|
278 Mcclelland Ave, Bellmawr, NJ 08031 | $134,900 3 beds 1 bath |
Real Estate Resources |
Bellmawr Apartments
There are 608 apartments found in and near the Bellmawr area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings